| Doomwad::Animated | ANIMATED resource |
| Doomwad::Animation | Single animation in an ANIMATED Lump |
| Doomwad::Blockmap | BLOCKMAP map resource |
| Doomwad::ColorMap | Represents a COLORMAP wad entry |
| Doomwad::EventLog | Event logger class |
| Doomwad::Flat | Represents a single Flat, a ceiling or floor texture |
| Doomwad::GLMap | Holds data for OpenGL nodes |
| Doomwad::GLNode | Represents a single GLNode in a map |
| Doomwad::GLNodes | Collection of GLNode objects |
| Doomwad::GLSeg | Represents a single GLSeg in a map |
| Doomwad::GLSegs | Collection of GLSeg objects |
| Doomwad::GLSsector | Represents a single GLSsector in a map |
| Doomwad::GLSsectors | Collection of GLSsector objects |
| Doomwad::GLVertex | Represents a single GLVertex in a map |
| Doomwad::GLVertexes | Collection of GLVertex objects |
| Doomwad::HexenLinedef | Represents a single Linedef in a HexenMap |
| Doomwad::HexenLinedefs | Collection of HexenLinedef objects |
| Doomwad::HexenMap | Represents a map the user plays in Hexen and ZDoom |
| Doomwad::HexenThing | Represents a single Thing in a Hexen or ZDoom map |
| Doomwad::HexenThings | Collection of HexenThing objects |
| Doomwad::HTranMap | HTranMap resource |
| Doomwad::Linedef | Represents a single Linedef in a map |
| Doomwad::Linedefs | Collection of Linedef objects |
| Doomwad::Lump | The Lump class represents a general piece of data in a Doom wad file |
| Doomwad::Map | Represents a level the user plays |
| Doomwad::Node | Represents a single Node in a map |
| Doomwad::Nodes | Collection of Node objects |
| Doomwad::Patch | Represents a single Patch in a Texture |
| Doomwad::PlayPal | Represents a PLAYPAL wad entry |
| Doomwad::PNames | Represents a PNames resource in a Wad |
| Doomwad::Reject | Reject map resource |
| Doomwad::Sector | Represents a single Sector in a map |
| Doomwad::Sectors | Collection of Sector objects |
| Doomwad::Seg | Represents a single Seg in a map |
| Doomwad::Segs | Collection of Seg objects |
| Doomwad::Sidedef | Represents a single Sidedef in a map |
| Doomwad::Sidedefs | Collection of Sidedef objects |
| Doomwad::Ssector | Represents a single SubSector in a map |
| Doomwad::Ssectors | Collection of Ssector objects |
| Doomwad::Switch | Single switch in a Switches lump |
| Doomwad::Switches | Switches resource |
| Doomwad::Texture | Represents a single Texture in a Textures resource |
| Doomwad::Textures | Represents all of the Textures in an IWAD or PWAD |
| Doomwad::TextWadEntry | Class for text entries in a Wad |
| Doomwad::Thing | Represents a single Thing in a map |
| Doomwad::Things | Collection of Thing objects |
| Doomwad::Vertex | Represents a single Vertex in a map |
| Doomwad::Vertexes | Collection of Vertex objects |
| Doomwad::Wad | Collection of Lump objects that abastracts a single .wad file |
| Doomwad::WadEntry | Abstract base class for entries in a Wad |
| Doomwad::WadEntryElement | Interface for sub-elements in a WadEntry |
| Doomwad::WadGroup | Group of Wad objects |
1.4.0